Slipper size guide
Kitty Paw Slippers
EU sizing. Measure your foot from heel to toe, then pick the row that matches or is just above.
| Size (EU) | Foot length | Approx. US women's |
|---|---|---|
| 36–37 | 23 cm / 9.1 in | 5.5 |
| 38–39 | 24 cm / 9.4 in | 6.5 |
| 40–41 | 25 cm / 9.8 in | 7.5 |
| 42–43 | 26 cm / 10.2 in | 9 |
Heads up: Kitty Paw runs small — if you're between sizes, go one up. Sizes follow our production partner's chart and can vary by about 1 cm.
Baby Whale Slippers & Baby Cow Slippers
Shown as shoe-size ranges. Measure your foot from heel to toe, then pick the row that matches or is just above.
| Size | Foot length | Approx. US size |
|---|---|---|
| 36-37 | 22.5 cm / 8.9 in | 5 |
| 38-39 | 23.5 cm / 9.3 in | 6 |
| 40-41 | 24.5 cm / 9.7 in | 7 |
| 42-43 | 25.5 cm / 10 in | 8 |
| 44-45 | 26.5 cm / 10.4 in | 9.5 |
Heads up: these run small too — if you're between sizes, go one up.
Shaggy Pup Slippers
Shown as shoe-size ranges. Measure your foot from heel to toe, then pick the row that matches or is just above.
| Size | Foot length | Approx. US size |
|---|---|---|
| 36-37 | 22.8 cm / 9 in | 5.5 |
| 38-39 | 23.8 cm / 9.4 in | 6.5 |
| 40-41 | 24.8 cm / 9.8 in | 7.5 |
| 42-43 | 25.8 cm / 10.2 in | 9 |
| 44-45 | 26.8 cm / 10.6 in | 10 |
Heads up: these run small too — if you're between sizes, go one up.
Fluffy Critter Slippers are one size, fitting feet about 22.5–25 cm (8.9–9.8 in) long — there's no size to choose.